Southern Tributaries
St. Mary River Irrigation District Reservoirs Operations Data

Water Management Operations Report

Notes:
  1. All readings displayed are at 6:00 a:m or the closest reading collected to 6:00 a:m
  2. Data is collected real time and subject to revision at any time
  3. All flow values are in cubic meters/second or cms
    (35.314475 cubic feet/second = 1 cms)
  4. All water level readings are in meters
  5. All storage readings are in cubic decameters or dam3
    (.8107 acre feet = 1 dam3)
  6. All Water Management Reports are created and produced by the Oldman River Basin Operations Team - Lethbridge Office
Chin Stafford Horsefly Grassy
Date FSL: 861.40 m
Capacity: 190,260 dam3
FSL: 846.95 m
Capacity: 23,300 dam3
FSL: 820.82 m
Capacity: 8,370 dam3
FSL: 809.85 m
Capacity: 12,115 dam3
Level Storage % full Level Storage % full Level Storage % full Level Storage % full
May 7, 2013 858.25 143,559 75.5 846.30 20,177 86.6 820.20 5,077 60.7 809.23 9,485 78.3
May 8, 2013 858.30 144,256 75.8 846.30 20,177 86.6 820.30 5,558 66.4 809.21 9,399 77.6
May 9, 2013 858.31 144,396 75.9 846.26 19,955 85.6 820.28 5,462 65.3 809.17 9,226 76.2
May 10, 2013 858.34 144,825 76.1 846.30 20,177 86.6 820.24 5,269 63.0 809.14 9,096 75.1
May 11, 2013 858.39 145,573 76.5 846.32 20,289 87.1 820.30 5,558 66.4 809.10 8,923 73.7
May 12, 2013 858.39 145,573 76.5 846.31 20,233 86.8 820.30 5,558 66.4 809.10 8,923 73.7
May 13, 2013 858.37 145,274 76.4 846.35 20,456 87.8 820.24 5,269 63.0 809.15 9,139 75.4
May 14, 2013 858.41 145,872 76.7 846.31 20,233 86.8 820.20 5,077 60.7 809.17 9,226 76.2
May 15, 2013 858.45 146,471 77.0 846.32 20,289 87.1 820.20 5,077 60.7 809.14 9,096 75.1
May 16, 2013 858.48 146,920 77.2 846.26 19,955 85.6 820.20 5,077 60.7 809.09 8,882 73.3
May 17, 2013 858.53 147,668 77.6 846.31 20,233 86.8 820.20 5,077 60.7 809.07 8,799 72.6
May 18, 2013 858.58 148,417 78.0 846.30 20,177 86.6 820.20 5,077 60.7 809.03 8,633 71.3
May 19, 2013 858.61 149,015 78.3 846.31 20,233 86.8 820.20 5,077 60.7 809.03 8,633 71.3
May 20, 2013 858.66 149,614 78.6 846.33 20,344 87.3 820.20 5,077 60.7 809.06 8,757 72.3
May 21, 2013 858.72 150,512 79.1 846.33 20,344 87.3 820.20 5,077 60.7 809.10 8,923 73.7
May 22, 2013 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
May 23, 2013 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
May 24, 2013 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a

<< Back

For technical enquires about this web page please contact Alberta Environment - Environmental Management Water Management Operations Branch at AENV-WebWS@gov.ab.ca